Script C · Partner · ~5 min
One portal. Six client orgs.
Six client organisations across five industries. Platform-average HRI 54.1, 30 Navigator sessions this month, and Azure telemetry rolled up for the partner view.
Persona · Priya Nair — Solutions Director, PartnerCo
Partner Administration
PartnerCo — Portfolio Overview
6 active organisations · 5 industries
Generated 19 May 2026
fydelitics.ai
Active Orgs
6
across 5 industries
Total Learners
63
57 scored
Platform Avg HRI
54.1
Developing band
Baseline Rate
90%
57 of 63 established
Navigator / 30d
30
23 web · 0 Teams
Client Organisations · Click to drill down
| Organisation | Industry | Avg HRI | Band | Members | Active/30d | Navigator |
|---|---|---|---|---|---|---|
| 🏦 Pantheon Financial Group | Financial Services | 66.4 | Intermediate | 13 | 12 | 13 |
| 🏥 Vitara Healthcare Systems | Healthcare | 58.8 | Developing | 13 | 12 | 6 |
| 🛡 Axion Insurance Group | Insurance | 57.8 | Developing | 10 | 9 | 5 |
| ⚡ Stratford Energy AI | Energy | 48.1 | Developing | 12 | 11 | 4 |
| 🏛 Clearstone Public Sector | Public Sector | 44.4 | Developing | 9 | 8 | 2 |
| 🏦 Clearwater Wealth Advisors | Financial Services | 35.4 | Beginner | 6 | 5 | 0 |
